How To Determine Your Ring Size
There are many ways to tell your finger size
By far the best and most accurate way of telling your finger size is to come in to the shop where we can measure your finger for you.
If you live too far way or unable to pop in, please use one of the methods below:
confirm printed paper size

- Ring measurements are very precise. Follow these instructions carefully to obtain an accurate measurement.
- Before printing, make sure that you set Page Scaling is set to “None” on your print dialog box. (To open the print dialog box, press CTRL+P).
- Measure the bar on the left. It must be exactly 30 mm long.
Using an existing ring
Make sure that the ring you measure fits the intended finger.
Engagement and wedding rings are traditionally worn on the ring finger on the left hand in the United Kingdom
Place the ring over the circles below, matching the inside edge of the ring to the circle nearest in size. This measurement refers to the inside diameter of the ring.
If the ring falls between two sizes, order the larger size.

measurements match the inside edge of the ring

international ring size chart
Circumference (mm) | Diameter (mm) | Europe | UK & Australia | US and Canada | Germany | India, China & Japan | Switzerland |
---|---|---|---|---|---|---|---|
45.1 | 14.4 | 45 1/4 | G | 3 /38 | 5 | 5 1/4 | |
45.4 | 14.5 | G 1/4 | 3 1/2 | 14 1/2 | |||
45.7 | 14.6 | G 1/2 | 3 5/8 | 6 | |||
46.0 | 14.7 | 46 1/2 | H | 3 3/4 | 6 1/2 | ||
46.7 | 14.9 | H 1/2 | 4 | 15 | 7 | ||
47.3 | 15.0 | 47 3/4 | I | 4 1/4 | 7 3/4 | ||
48.0 | 15.3 | I 1/2 | 4 1/2 | 15 1/4 | 8 | ||
48.4 | 15.4 | 49 | J | 4 5/8 | 15 1/2 | 9 | |
48.8 | 15.5 | J 1/4 | 4 3/4 | ||||
49.3 | 15.7 | J 1/2 | 5 | 15 3/4 | 9 | ||
49.6 | 15.8 | 50 | K | 5 1/8 | 10 | ||
49.9 | 15.9 | K 1/4 | 5 1/4 | ||||
50.0 | 16.0 | K 1/2 | 5 3/8 | 10 | |||
50.5 | 16.1 | 51 3/4 | L | 5 1/2 | 16 | 11 3/4 | |
51.2 | 16.3 | L 1/4 | 5 3/4 | ||||
51.5 | 16.4 | L 1/2 | 5 7/8 | ||||
51.8 | 15.5 | 52 3/4 | M | 6 | 16 1/2 | 12 | 12 3/4 |
52.5 | 16.7 | M 1/2 | 6 1/4 | ||||
53.1 | 16.9 | 54 | N | 6 1/2 | 17 | 13 | 14 |
53.8 | 17.1 | N 1/2 | 6 3/4 | ||||
54.5 | 17.4 | 55 1/4 | O | 7 | 17 1/4 | 14 | 15 1/4 |
54.8 | 17.4 | O 1/2 | 7 1/4 | ||||
55.7 | 17.7 | 56 1/2 | P | 7 1/2 | 17 3/4 | 15 | 16 1/2 |
56.4 | 17.9 | P 1/2 | 7 3/4 | ||||
57.1 | 18.2 | 57 3/4 | Q | 8 | 18 | 16 | 17 3/4 |
57.6 | 18.3 | Q 1/2 | 8 1/4 | ||||
58.2 | 18.5 | Q 3/4 | 8 1/2 | 18 1/2 | 17 | ||
58.4 | 18.6 | 59 | R | 8 5/8 | 19 | ||
59.0 | 18.8 | R 1/2 | 8 7/8 | ||||
59.3 | 18.9 | R 3/4 | 9 | 19 | 18 | ||
60.0 | 19.1 | 60 1/4 | S | 9 1/8 | 20 1/4 | ||
61.2 | 19.5 | 61 1/2 | T | 9 5/8 | 21 1/2 |
Tips for measuring ring size
Measuring your finger
Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Finger size changes depending on the time of day and the weather. For best results measure your finger size:
- At the end of the day and when your fingers are warm (Fingers are smaller in the early morning and when cold.)
- Measure finger size 3 to 4 times to eliminate an erroneous reading.
Avoid using string or paper to measure ring size as these materials can stretch or twist, yielding an inaccurate measurement.
Tips for buying the ring as a surprise
Ask your significant other’s friends or mother if they know her finger size.
Borrow one of your significant other’s rings (from the correct finger) and use the ring measurements above to determine its size.
Free resizing
We provide free resizings on all rings if the desired difference is no greater than one ring size for a ring with a plain band and half a size for a ring that has diamonds in its band.
International size conversion
If ordering from outside of the UK, determine your ring size according to your country’s standard. Then use the International Ring Size Chart to convert to the corresponding UK ring size to place your order.